| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 Ford® Mustang Dark Horse | Used | $69,999 | $84,000 | XF500312 | 1FA6P8R02T5500312 | GPS Navigation, Power Seats, Keyless Entry, Driver-side Knee Airbags, Seat memory, Heated Steering, Heated Seats |
| 2023 Ford® F-150 XLT | Used | $36,999 | $50,475 | XUC77394 | 1FTFW1E89PFC77394 | Keyless Entry |
| 2015 Ford® F-350SD Platinum DRW | Used | $34,999 | $39,000 | XFE60638A | 1FT8W3DT3FEA36543 | Premium Sound, Power Seats, Keyless Entry, Dual Rear Wheels, Leather Seats |
| 2026 Toyota® Tacoma SR5 | Used | $41,999 | XU282565 | 3TMLB5JN8TM282565 | Apple CarPlay, Android Auto, Keyless Entry, Driver-side Knee Airbags | |
| 2022 Ford® F-150 Tremor | Used | $43,899 | $50,075 | XUA81569 | 1FTEW1E81NFA81569 | Keyless Entry |
| 2023 Ford® F-150 XLT | Used | $34,399 | $44,425 | XUE88090 | 1FTFW1E57PKE88090 | Keyless Entry |
| 2015 GMC® Sierra 1500 SLT | Used | $24,999 | $31,305 | XU261299 | 3GTU2VEC7FG261299 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Heated Seats, Leather Seats |
| 2019 Ram® 1500 Big Horn/Lone Star | Used | $25,899 | $29,000 | XU602697 | 1C6SRFBT8KN602697 | Keyless Entry, Remote Start, Backup Camera, GPS Navigation, Heated Steering, Autonomy Features, Heated Seats |
| 2013 Kia® Optima EX | Used | $8,999 | XT036879C | 5XXGN4A70DG195928 | Premium Sound, Seat memory, Power Seats, Keyless Entry, Sunroof, Heated Steering, Cooled Seats, Leather Seats | |
| 2023 Cadillac® Escalade ESV Premium Luxury Platinum | Used | $72,000 | 26B1072 | 1GYS4MKL2PR382463 | GPS Navigation, Power Seats, Seat memory, Keyless Entry, Moonroof, Sunroof, Leather Seats, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2017 Ford® Explorer Limited | Used | $13,500 | 26B1089A | 1FM5K8F8XHGB81747 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2020 Porsche® Panamera E-Hybrid 4 | Used | $54,500 | 26B1036P | WP0AE2A74LL131609 | GPS Navigation, Premium Sound, Power Seats, Seat memory, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Heated Seats, Leather Seats | |
| 2021 Ford® Bronco First Edition | Used | $38,000 | 26B0717R | 1FMDE5FP7MLA20041 | GPS Navigation, Keyless Entry, Heated Steering, Heated Seats | |
| 2025 Jeep® Wrangler Rubicon X | Used | $49,000 | 26B0488P | 1C4RJXFG5SW643462 | GPS Navigation, Premium Sound, Apple CarPlay, Android Auto, Keyless Entry, Autonomy Features, Backup Camera, Heated Steering, Leather Seats, Heated Seats | |
| 2023 Land Rover® Range Rover SE | Used | $85,000 | 26B0502P | SALKP9FU2PA046011 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Seats, Leather Seats | |
| 2022 BMW® X7 M50i | Used | $40,000 | 26B1041A | 5UXCX6C04N9K67909 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2018 Toyota® 4Runner Limited | Used | $28,000 | 26B0730A | JTEBU5JR0J5487398 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Seats, Leather Seats, Cooled Seats | |
| 2023 Jeep® Grand Cherokee Summit | Used | $37,000 | 26B0877P | 1C4RJHEG6P8771471 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Heated Steering, Leather Seats, Heated Seats, Cooled Seats | |
| 2024 Chevrolet® Tahoe High Country | Used | $61,000 | 26B0686P | 1GNSKTKL9RR169316 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Remote Start, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats | |
| 2025 Lincoln® Navigator Reserve | Used | $73,800 | 26B0485 | 5LMJJ2LG2SEL06119 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Moonroof, Apple CarPlay, Android Auto, Heated Steering, 3rd Row Seats, Heated Seats, Cooled Seats | |
| 2025 BMW® X5 xDrive50e | Used | $58,800 | 26B0694A | 5UX43EU0XS9Y85532 | Heated Seats, Autonomy Features, Tow Hitch, Cooled Seats, Power Seats, Apple CarPlay, GPS Navigation, Android Auto, Keyless Entry, Moonroof, Seat memory, Driver-side Knee Airbags | |
| 2025 Toyota® Sequoia 1794 Edition | Used | $73,500 | 26B1228 | 7SVAAABA4SX057329 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heads up display, Heated Steering, 3rd Row Seats, Cooled Seats, Heated Seats, Leather Seats | |
| 2025 Mercedes-Benz® G-Class G 550 4MATIC® | Used | $147,000 | 26B0519A | W1NWH1AB0SX061666 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Heated Seats | |
| 2026 Jeep® Grand Cherokee Summit | Used | $54,493 | WT204179A | 1C4RJHER6T8556247 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Driver-side Knee Airbags, Moonroof, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Backup Camera | |
| 2019 Nissan® Titan XD PRO-4X | Used | $27,593 | $35,200 | WT202372B | 1N6BA1F49KN520559 | GPS Navigation, Premium Sound, Power Seats, Keyless Entry, Remote Start, Apple CarPlay, Android Auto, Leather Seats, Cloth Seats, Backup Camera |
| 2015 Ram® 1500 Tradesman | Used | $14,093 | $15,075 | EU665881 | 3C6RR7KT4FG665881 | GPS Navigation, Keyless Entry, Backup Camera |
| 2022 GMC® Sierra 1500 Denali | Used | $40,593 | $46,375 | WT201182A | 3GTUUGET0NG510272 | GPS Navigation, Premium Sound, Seat memory, Power Seats, Push to Start, Keyless Entry, Sunroof, Autonomy Features, Apple CarPlay, Android Auto, Heated Steering, Leather Seats, Heated Seats, Cooled Seats, Backup Camera |
| 2023 Jeep® Renegade Trailhawk | Used | $20,593 | $22,425 | EN197436A | ZACNJDC13PPP61797 | GPS Navigation, Keyless Entry, Driver-side Knee Airbags, Backup Camera, Apple CarPlay, Android Auto |
| 2024 Ford® F-350SD Lariat | Used | $65,593 | EUC30333 | 1FT8W3BTXREC30333 | GPS Navigation, Seat memory, Power Seats, Keyless Entry, Heated Steering, Heated Seats, Cooled Seats, Backup Camera | |
| 2020 Ford® F-150 XLT | Used | $22,593 | $24,675 | EUE37088 | 1FTEW1E40LKE37088 | Keyless Entry, GPS Navigation, Power Seats, Heated Seats, Tow Hitch, Backup Camera |
Vehicles for Sale at HM Brown Automotive
Standard
Ai Mode
Standard
Ai Mode
Applied filters
Price
Year
Make
Model
Trim
Body Type
Body Subtype
Drivetrain